Creative Zen | Microsoft Zune 80 | Wolverine ESP 5000 | |||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 83.0 x 55.0 x 11.3 mm | 61.1 x 108.2 x 12.9 mm | 135.0 x 71.0 x 23.0 mm | ||||||
| Weight: | 65.0 g | 127.6 g | 289.0 g | ||||||
| Colors: | Black | Black, Red | Dark Grey | ||||||
| Price: | $80 / $130 / $200 / $250 / $350 | $250 | $425 / $350 / $500 / $600 | ||||||
| Storage | |||||||||
| Memory Type: | Flash | Hard Drive | Hard Drive | ||||||
| Capacity: | 2GB / 4GB / 8GB / 16GB / 32GB | 80GB | 120GB / 80GB / 160GB / 250GB | ||||||
| Hard Drive Size: | N/A | 1.8" | 2.5" | ||||||
| Expansion Slot: | SD, SDHC | SD, Other | |||||||
| also Microdrive, Memory Stick, MultiMediaCard, XD-Picture Card, Memory Stick Pro, CompactFlash | |||||||||
| Screen | |||||||||
| Display Type: | LCD | LCD | LCD | ||||||
| Display Size: | 2.5" | 3.2" | 3.6" | ||||||
| Display Resolution: | 320x240 | 320x240 | 320x240 | ||||||
| Display Color: | 16.7m | 64k | 64k | ||||||
| Touch Display: | No | No | No | ||||||
| TV Out: | No | Yes | Yes | ||||||
| Supports DVD quality (720x480) TV Out | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, AAC, WAV | MP3, WMA, AAC | MP3, WMA, AAC, WAV | ||||||
| Video: | DivX, XviD, WMV, Other | MPEG-4, WMV, H.264 | MPEG-1, MPEG-4, DivX, XviD, WMV | ||||||
| Photo: | JPEG | JPEG, GIF | JPEG, BMP, TIFF | ||||||
| Other: | N/A | N/A | N/A | ||||||
| also MJPEG. Supports MPEG-1 and MPEG-2 through transcoding. XviD and DivX supported up to 320 x 240 max. resolution. | also supports RAW images | ||||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | Removable | ||||||
| Audio Life: | 25.0 hours | 30.0 hours | 10.0 hours | ||||||
| Video Life: | 5.0 hours | 4.0 hours | 3.5 hours | ||||||
| Controls | |||||||||
| Control Type: | Tactile | Touch, Tactile | Tactile | ||||||
| Dedicated Volume Buttons: | No | No | No | ||||||
| Recording | |||||||||
| Video Recording: | No | No | Yes | ||||||
| Audio Recording Format: | WAV | N/A | WAV | ||||||
| Audio Recording Options: | Voice | N/A | Voice, FM, Line-in | ||||||
| Accessories | |||||||||
| Included Accessories: | N/A | premium headphones, sync cable, software | N/A | ||||||
| Available Accessories: | N/A | Home A/V Pack, Dock Pack, Car Pack, Cable Pack, Premium Headphones, Leather Case, AC Adapter, Speaker Docks, Many other after market accessories. | N/A | ||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag | ID3 Tag | ||||||
| On-the-go Playlists: | Yes | Yes | No | ||||||
| On-the-go Deleting: | Yes | No | No | ||||||
| Bookmarks: | Yes | No | No | ||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP | Other | MSC | ||||||
| Connection Type: | Standard USB | Proprietary Connection | Standard USB | ||||||
| OS Compatibility: | Windows | Windows | N/A | ||||||
| Wireless: | N/A | Wi-Fi | N/A | ||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | N/A | Custom EQ | ||||||
| Audio Features: | Volume Limiter | N/A | N/A | ||||||
| built in speaker | |||||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | FM | ||||||
| Additional Features: | N/A | FM Radio has RDS | games | ||||||
Monday, June 2, 2008
mp3s2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment